| Goal 1: | Increase progression of Basic Skills students. |
| Goal 2: | Increase numbers of students receiving GED® Diploma. (Deleted in 2016) |
| Goal 3: | Increase developmental students’ success rate in the college-level courses. |
| Goal 4: | Increase momentum of first-year students toward completion. |
| Goal 5: | Increase student completion and progression toward a post-secondary credential. |
| Goal 6: | Increase percentage of students passing licensure and certification exams. |
| Goal 7: | Increase the academic success of students upon transfer to a four-year university or college. |
National Student Clearinghouse Completions Report
The StudentTracker Postsecondary Completions Report provides Coastal Carolina Community College with an institution-level view of student completion rates, benchmarked to the analyses published in the National Student Clearinghouse national signature report on completions.
| Completions Fall 2013 Entering Cohort |
Completions Fall 2014 Entering Cohort |
|
| Completions Fall 2015 Entering Cohort |
Completions Fall 2016 Entering Cohort |
Completions Fall 2017 Entering Cohort |
