39th Annual Southeastern Regional Mathematics Contest Winners
Top 10% |
|||
Place | Student | School | Level |
1st | Takoda Lac | Wilmington Academy of Arts & Sciences | Level 1 |
2nd | Suyash Gautam | John Griffin Middle School | Level 1 |
3rd | Silas Belcher | Arapahoe Charter School | Level 1 |
4th | Sarina Gautam | John Griffin Middle School | Level 1 |
5th | Riley Rufts | Newport Middle School | Level 1 |
6th | Braeden Cole | Farmville Middle School | Level 1 |
Level 1 Team Trophy: Wilmington Academy of Arts & Sciences Level 1 Teacher Award: Bhoj Raj Guatom, John Griffin Middle School |
|||
1st | Chris Bui | West Brunswick High School | Level 2 |
2nd | Jordan Durfee | Onslow Early College High School | Level 2 |
3rd | Marshall Smith | White Oak High School | Level 2 |
4th | Bryce Lowry | Gramercy Christian School | Level 2 |
Level 2 Team Trophy: Onslow Early College High School Level 2 Teacher Award: Jennifer Seaman, Onslow Early College High School |
|||
1st | Xingue Liang | The Epiphany Middle School | Level 3 |
2nd | Harrison Lacy | Wilmington Academy of Arts & Sciences | Level 3 |
3rd | Henry Arnold | Onslow Early College High School | Level 3 |
4th | Bentley Burton | Wilmington Academy of Arts & Sciences | Level 3 |
Level 3 Team Trophy: Onslow Early College High School Level 3 Teacher Award: Jesse Simon, Wilmington Academy of Arts & Sciences |