40th Annual Southeastern Regional Mathematics Contest Winners
Top 10% |
|||
| Place | Student | School | Level |
| 1st | David You | Wilmington Academy of Arts & Sciences | Level 1 |
| 2nd | Stuart Miller | Town Creek Middle School | Level 1 |
| 3rd | Enzo Norton | Town Creek Middle School | Level 1 |
| 4th | Gabriel Faulders | Cedar Grove Middle School | Level 1 |
| 5th | Mira Hu | Wilmington Academy of Arts & Sciences | Level 1 |
| 6th | Aubrey Eidson | Cedar Grove Middle School | Level 1 |
| 7th | Hudson Klear | Gramercy Christian School | Level 1 |
| Level 1 Team Trophy: Wilmington Academy of Arts & Sciences Level 1 Teacher Award: Geoffrey Reckerd, Town Creek Middle School |
|||
| 1st | Theodore Ragain | Williston Middle School | Level 2 |
| 2nd | Suyash Gautam | John Griffen Middle School | Level 2 |
| 3rd | Gage Whitley | Dixon Middle School | Level 2 |
| 4th | Leila Winfrey | Onslow Early College High School | Level 2 |
| 5th | Jeremiah Craighead | White Oak High School | Level 2 |
| Level 2 Team Trophy: West Carteret High School Level 2 Teacher Award: Lucy Melby, West Carteret High School |
|||
| 1st | Takoda Lac | Wilmington Academy of Arts & Sciences | Level 3 |
| 2nd | Micah Hamilton | Gramercy Christian School | Level 3 |
| 3rd | Emma Jeanne Cuellar | Living Water Christian School | Level 3 |
| 4th | Ross Whitacre | Onslow Early College High School | Level 3 |
| 5th | Tristan Wood | Arapahoe Charter School | Level 3 |
| Level 3 Team Trophy: Gramercy Christian School Level 3 Teacher Award: Pietro Morelli, Gramercy Christian School |
|||
